New And Used Parts & Equipment
Mid Western Grande Prairie has grown over the last several years to a one-stop-shop for in-house overhaul and repair, machining, and parts supply companies.
Mid Western Machine Works carries a wide array of new and used equipment. Not only do we sell used equipment, but we also have the capabilities to recondition many of the products we do sell. Please feel free to contact us to help you find something that you may require, but may not be listed, our staff of in house professionals have a network of vendors that aid us in providing an outstanding service.
Compressor Cylinders
| Manufacturer |
Model |
Bore |
Stroke |
MAWP |
Pkg |
VVP |
Comment |
Photo |
| Manufacturer |
Model |
Bore |
Stroke |
MAWP |
Pkg |
VVP |
Comment |
Photo |
| AJAX | LVB | 8.5 | 11 | 1200 | | | | |
| AJAX | YKA | 4.5 | 11 | 1500 | | Yes | | |
| AJAX | YKCA | 5 1/4 | 11 | 1500 | | No | | |
| AJAX | YKCA | 5 3/4 | 11 | 1300 | | No | | |
| AJAX | | 11 | 11 | 600 | | | In Shop | |
| ARIEL | JGK | 9 1/2 | 5.5 | 2050 | Yes | | | |
| ARIEL | JGM | 2 1/2 | 3" | 1440 | Yes | No | | |
| ARIEL | JG | 4 3/4 | 3.5 | 682 | Yes | | | |
| ARIEL | JG | 3 | 3 | 1833 | Yes | Yes | | |
| ARIEL | JG | 5 1/8 | 3 | 680 | | | | |
| ARIEL | JG | 4 3/4 | 3 1/2 | 865 | Yes | | | |
| ARIEL | JG | 3 | 3.5 | | Yes | Yes | | |
| ARIEL | JG | 7 1/2 | 3 | 660 | Yes | No | | |
| ARIEL | JG | 3 3/8 | | 1320 | Yes | No | | |
| ARIEL | JGH | 6 | 4.5 | 1270 | Yes | Yes | | |
| ARIEL | JGR | 8 | 4.25 | | Yes | | Yes | | |
| ARIEL | JG | 10.500 | 3.00 | 150 | | Yes | VVP SN V-38607 | |
| ARIEL | RJ | 8.375 | 3.5 | 635 | Yes | No | | |
| ARIEL | JGK | 5" KT 2.5/8 KT | 5.5 | 6700 | YES | N/A | Fuel gas /Tandem cylinder | |
| CHICAGO-PNEUMATIC | | 6 1/4 | 5 | | Yes | No | | |
| CHICAGO-PNEUMATIC | | 6 1/2 | 5 | | Yes | No | | |
| CHICAGO-PNEUMATIC | | 7.1/2-8.3/4 | | 1000 | Yes | No | | |
| CHICAGO-PNEUMATIC | | 4 1/2-5 1/4 | | 1500 | Yes | No | MAX TEMP 500F | |
| CHICAGO-PNEUMATIC | | 8 1/2- 9 1/2 | | 1250 | Yes | Yes | | |
| CHICAGO-PNEUMATIC | | 5 3/4- 6 1/2 | | 1200 | Yes | No | | |
| CHICAGO-PNEUMATIC | | 5 1/2 - 6 1/4 | | 1500 | Yes | No | | |
| CHICAGO-PNEUMATIC | FE 332 | 5 1/4 | 3 1/2 | 1155 | Yes | No | | |
| CHICAGO-PNEUMATIC | | 7 1/2- 8 3/4 FG | 6 | | | | | |
| CHICAGO-PNEUMATIC | | 14-15 FG | | 500 | | Yes | | |
| COOPER BESSEMER | | 8.125 | 5 | 800 GAUGE | | | | |
| COOPER BESSEMER | | 10 | 10.5 | 800 | Yes | Yes | | |
| ENERGY INDUSTRIES | | 7.00-7.500 | | 1500 | Yes | Yes | PISTON- ROD IS BENT | |
| GARDNER DENVER | | 6.0 | 5.0 | 1500 | Yes | Yes | | |
| GARDNER DENVER | | 9 | | 900 | | | | |
| GEMINI | 549 / 650 | 10-11 | | 1000 | Yes | Yes | | |
| GEMINI | 550/650 | 12-13.5 | | 660 | Yes | Yes | | |
| GEMINI | HPD /MPD | 6 1/2 | | 500 | | Yes | | |
| Gemini | HPD /MPD | 9 | | 300 | | Yes | | |
| GEMINI | 332 / 334 A352 / A 354 | 13 | | 275 | Yes | Yes | | |
| GEMINI | 333 / 334 A352 / A 354 | 9 1/2 | | 525 | Yes | Yes | | |
| GEMINI | 334 / 334 A352 / A 354 | 9 1/2 | | 525 | Yes | Yes | | |
| GEMINI | HPD / MPD | 3 1/2 | | 1250 | No | No | | |
| GEMINI | MPD | 2.5 SN 3803 2.5 SN 3804 | 3.0 | 1250 | | | | |
| GEMINI | HPD / MPD | 9.00 | | 300 | No | No | | |
| GEMINI | HPD / MPD | 8.00 | 3.00 | 300 PSI | No | Yes | | |
| GEMINI | HPD /MPD | 8 | | 300 | No | Yes | | |
| GEMINI | 332 A 354 | 7" | | 840 | Yes | Yes | | |
| GEMINI | 332 A 354 | | | 840 | Yes | Yes | | |
| I.R. | RDS | 9 1/2 | 5 1/2 | | Yes | No | | |
| I.R. | RDS | 9 1/2 | | 1100 | Yes | No | | |
| I.R. | RDS | 6.00 | | 1650 | Yes | No | | |
| I.R. | RDS | '6.015 | | 1650 | Yes | No | | |
| I.R. | RDS | 6 | 5 1/2 | 1650 | Yes | No | | |
| NVOVO- PIGNONE | | 220 | 150 | | | No | | |
| WORTHINGTON | | 9 1/2 | 6, | | No | Yes | | |
| WORTHINGTON | | 6 | 5 | 1800 | Yes | Yes | | |
| WORTHINGTON | | 5 | 5 | 2000 | Yes | No | | |
| WORTHINGTON | OFF-SUZ | | | | | | No Cylinders | |
| WORTHINGTON | | 7.00 | 5.00 | 1750 | Yes | Yes | | |
| WORTHINGTON | SUPER-CUB | 5.5 | 6.00 | 2860 | Yes | Yes | | |
| WORTHINGTON | | 9.25 | 5.0 | 1200 | Yes | Yes | | |
| WORTHINGTON | | 6 | 6 | 1800 | No | No | | |
| WORTHINGTON | | 6 | 6 | 1800 | Yes | No | | |
| WORTHINGTON | SUPER-CUB | 7.00 | 6.00 | 1750 | Yes | Yes | | |
| WORTHINGTON | | 4 1/4 | 6 | 2000 | Yes | Yes | | |
| WORTHINGTON | CUB / SUPER CUB | 9 1/2 | | | No | Yes | No TAG | |
>> top <<
Compressor Frames
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
Compressor Packages
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
ConRods
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
Blocks
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
Camshafts
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
Crankshafts
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Type |
Description |
Quantity |
P/N |
Notes |
| Ariel | JGK 4 | | 2 | ARLCRKJGK-4 | |
| Ariel | JGH 4 | | 1 | AD-1979 with key D-1979 w/o key | |
| Ariel | JGD 2 | | 1 | ARLCRKJGD-2 | |
| Ariel | JG-4 | | 1 | ARLCRKAD1971 | |
| Ariel | JGR-4 | | 1 | AD-0904 c/w key D-0904 w/o key | |
| Cooper Super | RAM-54 | | 1 | 600-328 | |
| White Super | 8G825 | | 1 | SUPCRK4Y1858 | |
| D-R /IR | RDS-4 | | 1 | OEM# F25493 | |
| D-R /IR | RDS-2 | | 2 | IRCRKRDS2 OEM# F20012 | |
| GEMINI /EI | 565-4 | | 1 | EICRK565-4 | |
| GEMINI /EI | 765-4 | | 1 | GEMCRK765-4 | |
| GEMINI /EI | 332-4 | | 2 | EICRK332-4 | |
| WAUKESHA | F-817 | | 1 | 145311C S/N 56290 | |
| WORTHINGTON | OF5SU2 | | 1 | 210585C | |
| WORTHINGTON | OF6SU2 | | 1 | 210585S1 | |
>> top <<
Crossheads
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
Engines
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
Miscellaneous Parts
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
Piston Rods
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |
>> top <<
Starters
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| Manufacturer |
Part # |
Description |
Quantity |
Condition |
Notes |
| | | | | | |